# A tibble: 126 × 10
       x population_on_1_april live_births deaths   natural_change
   <int> <chr>                 <chr>       <chr>    <chr>         
 1  1900 3,231,000             70,435      ""       ""            
 2  1901 3,234,000             70,194      "55,165" "15,029"      
 3  1902 3,205,000             71,156      "54,505" "16,651"      
 4  1903 3,191,000             70,541      "54,262" "16,279"      
 5  1904 3,169,000             72,261      "55,997" "16,264"      
 6  1905 3,160,000             71,427      "52,122" "19,305"      
 7  1906 3,164,000             72,147      "51,388" "20,759"      
 8  1907 3,145,000             70,773      "53,580" "17,193"      
 9  1908 3,147,000             71,439      "53,758" "17,681"      
10  1909 3,135,000             72,119      "52,698" "19,421"      
# ℹ 116 more rows
# ℹ 5 more variables: crude_birth_rate_per_1000 <dbl>,
#   crude_death_rate_per_1000 <dbl>, natural_change_per_1000 <dbl>,
#   crude_migration_per_1000 <chr>, total_fertility_rate_fn_1_10 <chr>